This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 10:01, 16 October 2011 | P1040107.jpg (file) | 581 KB | Glenn | (#OccupyDenver #15oct (2011) Photograph by Glenn Powers) | 1 | |
| 09:56, 2 October 2011 | 6178826347 c3228619d6 z.jpg (file) | 301 KB | Glenn | (20110924 OccupyWallSt-94 This photo was taken on September 24, 2011. Some rights reserved by marniejoyce https://secure.flickr.com/photos/marniejoyce/6178826347/ ) | 1 | |
| 21:57, 24 March 2011 | Fukushima 00000578-899 634x32.jpg (file) | 105 KB | Glenn | 1 | ||
| 17:09, 9 March 2011 | Gps-tests-01-20-2011.jpg (file) | 70 KB | Glenn | (Source: http://www.engadget.com/2011/01/20/faa-warns-of-ongoing-gps-issues-in-southeastern-us-due-to-defens/ ) | 1 | |
| 16:19, 9 March 2011 | Olduvai7738.jpg (file) | 67 KB | Glenn | (Joe Newton's letterpress poster, "Google Before You Tweet is the new Think Before You Speak" is damned good advice. Source: http://shop.ilovetypography.com/product/google-before-you-tweet Via: http://www.boingboing.net/2011/03/09/web-wisdom-google-be.h) | 1 | |
| 11:37, 3 February 2011 | LHC5.jpg (file) | 221 KB | Glenn | (You are looking at the VERY FIRST photo ever published on the web! Silvano de Gennaro writes: Back in 1992, after their show at the CERN Hardronic Festival, my colleague Tim Berners-Lee asked me for a few scanned photos of "the CERN girls" to publish th) | 1 | |
| 11:32, 3 February 2011 | Cintiq 21.jpg (file) | 36 KB | Glenn | (Wacom Technology today announced its Cintiq 21UX interactive pen display that allows users to work with a pen directly on a 21.3" color-accurate LCD. The Cintiq 21UX offers more screen area, greater pressure sensitivity, better pen control, higher resolut) | 1 | |
| 11:29, 3 February 2011 | 21thompson 184.jpg (file) | 17 KB | Glenn | (Hunter S. Thompson (Michael R. Brands/Associated Press)) | 1 | |
| 11:23, 3 February 2011 | Muralist.jpg (file) | 24 KB | Glenn | (Ed (Gonzo) Stross, shown at his studio on Gratiot in Roseville, is headed to jail for his take on Michelangelo's "Creation of Man." (JOHN F. MARTIN/Special to the Free Press)) | 1 | |
| 11:22, 3 February 2011 | R1291491377.jpg (file) | 18 KB | Glenn | (A model presents a creation from Italian fashion academy students for their Spring/Summer 2005 Haute Couture collection, during Rome's Fashion Week, February 1, 2005. (REUTERS/Max Rossi)) | 1 | |
| 11:12, 3 February 2011 | Mitsu-pocket-hand.jpg (file) | 18 KB | Glenn | (Mitsubishi LED Projector If you’ve always wanted a front projector that you could take with you anywhere, the upcoming PocketProjector from Mitsubishi might just be what you’ve dreamed of. Mitsubishi PocketProjector in) | 1 | |
| 10:59, 3 February 2011 | Wifi2.jpg (file) | 13 KB | Glenn | (The Wi-Fi Detector Ring Source: http://neil.moon-beam.com/users/kris/index.htm ) | 1 | |
| 13:45, 14 January 2011 | ZBoxOpenJuly03.jpg (file) | 206 KB | Glenn | (Dr. Joachim Stadel, Institute of Theoretical Physics, University of Zurich [http://krone.physik.unizh.ch/~stadel/zBox/" taget="_new writes] , via Slashdot: Our in-house designed (Joachim Stadel & Ben Moore 2003), massively parallel supercomputer for ) | 1 | |
| 13:38, 14 January 2011 | Anthony.jpg (file) | 97 KB | Glenn | (Anthony and his laser projecting "uClinux"! Anthony is the first person to have successfully produced a fully-working [http://www.uclinux.org/ports/coldfire/laser/LaserShowController.htm uClinux-powered lasershow controller]. © Copyright 2002-2003 Antho) | 1 | |
| 13:34, 14 January 2011 | Kfitowerstreet1.jpg (file) | 90 KB | Glenn | (The Capital Gold Dial Guide [http://www.capitalgold.org/soundboard.html reports] Los Angeles - It's not often we report on west coast news, but then again it's not often when a Class 1A clear channel station gets knocked off the air either. The 700-foot ) | 1 | |
| 13:33, 14 January 2011 | 40753891 carson ap203b.jpg (file) | 10 KB | Glenn | (Talk show host Johnny Carson wipes his eye after watching a series of clips from earlier shows during the last taping of The Tonight Show The BBC [http://news.bbc.co.uk/2/hi/talking_point/4201739.stm reports] Johnny Carson, the former host of NBC's Toni) | 1 | |
| 13:30, 14 January 2011 | Fmt-1.gif (file) | Error creating thumbnail: | 9 KB | Glenn | (The default for the capacitors type is ceramic, preferably the npo 1% (low noise) type or equivalent. But basically nothing critical here. Use any capacitor you have laying around, but NO electrolytic or tantalum caps. Only if you intend to use this circu) | 1 |
| 13:20, 14 January 2011 | Xraynail.jpg (file) | 11 KB | Glenn | (David Pescovitz, BoingBoing, [http://www.boingboing.net/2005/01/16/nailing_the_cause_of.html writes] Colorado construction worker Patrick Lawler visited a dentist about a toothache a few days ago. It turned out that a four-inch nail was embedded in Lawle) | 1 | |
| 13:10, 14 January 2011 | 40636123 taipei101 203b.jpg (file) | 17 KB | Glenn | (Chris Hogg, BBC, Taipei [http://news.bbc.co.uk/1/hi/world/asia-pacific/4137865.stm reports] It's not often that you get to stand - literally - on the roof of the world. But I've done it and I can tell you that it's pretty windy. And if like me you don't) | 1 | |
| 13:05, 14 January 2011 | Alaska ship dec13 2004 dg levels crop.jpg (file) | 94 KB | Glenn | (This is a natural color, 60-centimeter (2-foot) high-resolution QuickBird satellite image featuring the freighter Selendang Ayu that ran aground and broke apart off the shore of Unalaska Island.) | 1 | |
| 13:05, 14 January 2011 | Srilanka kalutara thumb1.jpg (file) | 15 KB | Glenn | ([http://www.digitalglobe.com/sample_imagery.shtml This] is a natural color, 60-centimeter (2-foot) high-resolution [http://www.digitalglobe.com/about/quickbird.html QuickBird] satellite image featuring the southwestern coast of Sri Lanka. Imagery was coll) | 1 | |
| 13:04, 14 January 2011 | R182896157.jpg (file) | 22 KB | Glenn | (A tag is placed on around a deceased person's wrist so the body can be identified among hundreds outside a temple in Thaplamu, nearly 100 km (62 miles) north of the Thai resort island of Phuket on December 29, 2004. Stricken countries on the Indian Ocean ) | 1 | |
| 13:03, 14 January 2011 | Capt.xej10712281700.sri lanka quake tidal wave xej107.jpg (file) | 37 KB | Glenn | (A group of Buddhist monks and villagers search for the missing along railroad tracks at Telwatte, about 100 kilometers (63 miles) south of Colombo, Sri Lanka, Tuesday, Dec. 28, 2004. The massive tidal waves that slammed into Sri Lanka flung a train off it) | 1 | |
| 14:10, 13 January 2011 | 041115 vacuum tube 200.jpg (file) | 14 KB | Glenn | (Vacuum Tube Source: http://www.thestar.com/NASApp/cs/ContentServer?pagename=thestar/Layout/Article_Type1&c=Article&cid=1100474704979&call_pageid=968350072197&col=969048863851&DPL=IvsNDS/7ChAX&tacodalogin=yes) | 1 | |
| 13:53, 13 January 2011 | Story.arafat1.ap.jpg (file) | 19 KB | Glenn | (Palestinian Authority President Yasser Arafat Source: http://www.cnn.com/2004/WORLD/meast/11/10/arafat.obit/index.html ) | 1 | |
| 13:50, 13 January 2011 | 40479989 tvang203 apcopy.jpg (file) | 16 KB | Glenn | (Theo van Gogh) | 1 | |
| 13:45, 13 January 2011 | Tank.jpg (file) | 17 KB | Glenn | (Tank at LA Anti-War Protest Source: http://www.la.indymedia.org/news/2004/11/118865.php ) | 1 | |
| 13:03, 13 January 2011 | Dell19 600x450.jpg (file) | 105 KB | Glenn | (Inside Dell's Austin assembly plant Desktop PCs ride a series of conveyor belts and elevators (square tower seen at right) in the 300,000-square-foot plant. (Photo credit: Michael Kanellos)) | 1 | |
| 12:56, 13 January 2011 | Tr1pict.jpg (file) | 66 KB | Glenn | (Regency TR-1 Transistor Radio) | 1 | |
| 12:43, 13 January 2011 | Brainchip2.jpg (file) | ![]() | 35 KB | Glenn | (The tiny sensor consists of an array of 100 electrodes to capture signals from the brain. (© Alamy) Source: http://www.nature.com/news/2004/041011/full/041011-9.html) | 1 |
| 13:39, 12 January 2011 | Xinsrc 452100117213132711061.jpg (file) | 29 KB | Glenn | (A section of a Chinese scientific satellite that was returning from orbit crashed into a four-story building in Penglai, southwest China's Sichuan Province, October 15, 2004. No one was injured in the accident. [scol.com.cn] Source: http://news.xinhuanet) | 1 | |
| 13:35, 12 January 2011 | Hatch car cp 6496437.jpg (file) | 17 KB | Glenn | (Laura Hatch's car at the bottom of an embankment in Redmond, Wash., Sunday. (AP photo) Source: http://www.cbc.ca/story/world/national/2004/10/12/teen_missing041012.html ) | 1 | |
| 13:09, 12 January 2011 | Johnny5.jpg (file) | 18 KB | Glenn | (Photo of Johnny Ramone Source: http://edition.cnn.com/2004/SHOWBIZ/Music/09/16/obit.ramone.ap/index.html ) | 1 | |
| 14:05, 15 November 2010 | Terrorists won.png (file) | 172 KB | Glenn | (The Terrorists Have Won (Drudge Report headline under a photo of a nun who is being groped by a TSA agent.) Source: http://drudgereport.com/ ) | 1 | |
| 15:28, 10 November 2010 | Grab-some-tissues.png (file) | 16 KB | Glenn | (ACLU: Grabe some tissues - Because Freedom Can't Protect) | 1 | |
| 19:51, 8 November 2010 | 2010dell-eliz-zip-line.jpg (file) | 1.03 MB | Glenn | (fixed rotation) | 2 | |
| 12:47, 5 November 2010 | Maps-mistake.gif (file) | Error creating thumbnail: | 36 KB | Glenn | (Source: http://searchengineland.com/nicaragua-raids-costa-rica-blames-google-maps-54885) | 1 |
| 12:33, 2 November 2010 | 2004brus-puppets.jpg (file) | 5.57 MB | Glenn | (Street Puppets at Winter Pret; Brussels, 2004.) | 2 | |
| 12:06, 2 November 2010 | 1999urb-anne-sweetb.jpg (file) | 2.22 MB | Glenn | (Anne at Sweet B's Bakery; Urbana, 1999.) | 1 | |
| 11:52, 2 November 2010 | 1996prag-bunker-band.jpg (file) | 281 KB | Glenn | (Band at the Bunker Bar; Prague, 1996.) | 2 | |
| 11:29, 29 September 2010 | BRB Fullpic 1.gif (file) | 55 KB | Glenn | (BRB (Jesus) Source: http://www.snorgtees.com/brb-p-839.html?osCsid=b02796963be9a0fc06ce3db208f6378c ) | 1 | |
| 10:36, 29 September 2010 | Breachmodel strip.jpg (file) | 62 KB | Glenn | (A computer model of solar wind flowing around Earth's magnetic field on June 3, 2007. Background colors represent solar wind density; red is high density, blue is low. Solid black lines trace the outer boundaries of Earth's magnetic field. Note the layer ) | 1 | |
| 15:18, 18 September 2010 | Eliz-skype.png (file) | 199 KB | Glenn | (Elizabeth and Glenn on Skype) | 2 | |
| 14:50, 14 September 2010 | Cartoonwww.jpg (file) | 47 KB | Glenn | (The facts are coming! The facts are coming!) | 1 | |
| 12:51, 13 September 2010 | B0002KSR7Q.16. SCMZZZZZZZ .jpg (file) | ![]() | 8 KB | Glenn | (Kabbalah Red String Source: http://www.target.com/gp/detail.html/602-6815901-7363061?asin=B0002KSR7Q&tag=tcom%5Fgogl623-20 ) | 1 |
| 12:18, 13 September 2010 | Vert.chicago.quake.usgs.jpg (file) | 19 KB | Glenn | (This U.S. Geological Survey map shows the earthquake epicenter about 70 miles west of Chicago. Source: http://www.cnn.com/2004/US/Midwest/06/28/chicago.quake.ap/index.html) | 1 | |
| 11:01, 13 September 2010 | 0,3772,89907 6,00.jpg (file) | 19 KB | Glenn | (Jesus on the Antenna Source: http://www.dw-world.de/english/0,3367,1446_A_1235373_1_A,00.html) | 1 | |
| 10:58, 13 September 2010 | LSC.jpg (file) | 29 KB | Glenn | (Lake Source Cooling at Cornell Source: http://www.worldchanging.com/archives/000839.html ) | 1 | |
| 10:51, 13 September 2010 | Mdf603486.jpg (file) | 15 KB | Glenn | (SpaceShipOne (Mike Blake/Reuters) ) | 1 | |
| 10:30, 13 September 2010 | Vert.treasure.4.ap.jpg (file) | 16 KB | Glenn | (Dekyi, curator of the Potala Palace collection in Lhasa, Tibet, holds a nobleman's cap, made of gold and silver and adorned with turquoise. Source: http://www.cnn.com/2003/TRAVEL/DESTINATIONS/10/12/tibetan.treasures.ap/) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |